ID | 10115681 |
Manufacturer/make | HONDA |
Model | JADE |
Period | 2018.5~ |
Package | HYBRID RS HONDA SENSING |
Body type | 4 |
Chassisid2 | FR4 |
Jpy base price | 2,898,720 |
Date of release | 2018.5 |
Body size | 4660 x 1775 x 1540 mm |
Passenger compartment (lxwxh), mm | 2200 x 1505 x 1230 mm |
Wheelbase | 2760mm |
Track front | 1535mm |
Rear wheels | 1530mm |
Full weight | 1450kg |
Number of doors | 5 door |
Full weight | 1450kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves + |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 11.5 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 131ps(96kW)/6600rpm |
Maximum torque, nm / rpm | 15.8kg m(155N m)/4600rpm |
Maximum torque, nm / rpm | 15.8kg m(155N m)/4600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/45R18 91W |
Rear wheel | 225/45R18 91W |
Minimum turning diameter | 5.7m |
Transmission type | 7AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 18 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |